Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026 klo 01.10.19 | 23 | 10 431 972 26,08 % | 40 000 000 | |
08.05.2026 klo 01.10.17 | 27 | 9 741 212 24,36 % | 40 000 000 | |
08.05.2026 klo 01.10.15 | 26 | 12 283 514 30,71 % | 40 000 000 | |
08.05.2026 klo 01.10.13 | 21 | 8 351 425 20,88 % | 40 000 000 | |
08.05.2026 klo 01.10.11 | 19 | 7 522 527 18,81 % | 40 000 000 | |
08.05.2026 klo 01.10.09 | 27 | 9 768 283 24,43 % | 40 000 000 | |
08.05.2026 klo 01.10.07 | 20 | 7 273 795 18,19 % | 40 000 000 | |
08.05.2026 klo 01.10.05 | 25 | 7 868 180 19,68 % | 40 000 000 | |
08.05.2026 klo 01.10.03 | 27 | 12 361 304 30,91 % | 40 000 000 | |
08.05.2026 klo 01.10.01 | 25 | 5 350 347 13,38 % | 40 000 000 | |
08.05.2026 klo 01.09.59 | 17 | 5 188 151 12,98 % | 40 000 000 | |
08.05.2026 klo 01.09.57 | 22 | 32 385 356 80,97 % | 40 000 000 | |
08.05.2026 klo 01.09.55 | 20 | 7 629 819 19,08 % | 40 000 000 | |
08.05.2026 klo 01.09.53 | 30 | 9 468 215 23,68 % | 40 000 000 | |
08.05.2026 klo 01.09.51 | 41 | 12 651 997 31,63 % | 40 000 000 | |
08.05.2026 klo 01.09.49 | 37 | 10 329 668 25,83 % | 40 000 000 | |
08.05.2026 klo 01.09.47 | 34 | 8 491 701 21,23 % | 40 000 000 | |
08.05.2026 klo 01.09.45 | 38 | 13 005 388 32,52 % | 40 000 000 | |
08.05.2026 klo 01.09.43 | 24 | 8 067 734 20,17 % | 40 000 000 | |
08.05.2026 klo 01.09.41 | 31 | 8 545 718 21,37 % | 40 000 000 |
