Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026 klo 14.31.09 | 4 | 2 404 867 4,81 % | 50 000 000 | 0,00000003 | ||
07.05.2026 klo 14.30.59 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 14.30.49 | 5 | 4 588 818 9,18 % | 50 000 000 | 0,00000005 | ||
07.05.2026 klo 14.30.39 | 4 | 981 467 1,97 % | 50 000 000 | 0,00000018 | ||
07.05.2026 klo 14.30.29 | 6 | 5 626 019 11,26 % | 50 000 000 | 0,00000019 | ||
07.05.2026 klo 14.30.19 | 5 | 2 024 183 4,05 % | 50 000 000 | 0,00000095 | ||
07.05.2026 klo 14.30.09 | 6 | 4 088 702 8,18 % | 50 000 000 | 0,00000321 | ||
07.05.2026 klo 14.29.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 14.29.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 14.29.39 | 5 | 1 210 835 2,43 % | 50 000 000 | 0,00000024 | ||
07.05.2026 klo 14.29.29 | 2 | 627 049 1,26 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 14.29.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
07.05.2026 klo 14.29.09 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000023 | ||
07.05.2026 klo 14.28.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
07.05.2026 klo 14.28.49 | 4 | 1 448 838 2,9 % | 50 000 000 | 0,00046248 | ||
07.05.2026 klo 14.28.39 | 4 | 1 681 230 3,37 % | 50 000 000 | 0,00005644 | ||
07.05.2026 klo 14.28.29 | 4 | 1 216 173 2,44 % | 50 000 000 | 0,0000002 | ||
07.05.2026 klo 14.28.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
07.05.2026 klo 14.28.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
07.05.2026 klo 14.27.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 |
