Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026 klo 08.33.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 08.33.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 08.33.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 08.33.29 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000008 | ||
07.05.2026 klo 08.33.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 08.33.09 | 4 | 1 184 571 2,37 % | 50 000 000 | 0,00000008 | ||
07.05.2026 klo 08.32.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 08.32.49 | 5 | 7 703 831 15,41 % | 50 000 000 | 0,00000006 | ||
07.05.2026 klo 08.32.39 | 5 | 5 881 355 11,77 % | 50 000 000 | 0,00000009 | ||
07.05.2026 klo 08.32.29 | 4 | 3 282 953 6,57 % | 50 000 000 | 0,00000007 | ||
07.05.2026 klo 08.32.19 | 5 | 5 416 817 10,84 % | 50 000 000 | 0,00000014 | ||
07.05.2026 klo 08.32.09 | 4 | 3 287 693 6,58 % | 50 000 000 | 0,00000065 | ||
07.05.2026 klo 08.31.59 | 4 | 1 540 640 3,09 % | 50 000 000 | 0,00000059 | ||
07.05.2026 klo 08.31.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 08.31.39 | 10 | 1 423 870 2,85 % | 50 000 000 | 0,00000071 | ||
07.05.2026 klo 08.31.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 08.31.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 08.31.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 08.30.59 | 4 | 4 527 962 9,06 % | 50 000 000 | 0,00000004 | ||
07.05.2026 klo 08.30.49 | 4 | 3 268 380 6,54 % | 50 000 000 | 0,00000003 |
