Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 06.11.41 | 1 | 2 | 0,51718869 | 0,00000672 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 2,77258366 | 0,00000669 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 0,50920418 | 0,00000669 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 0,46206923 | 0,0000113 | ||
08.05.2026 klo 06.11.41 | 1 | 11 | 5,11954047 | 0,00000908 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 0,35550365 | 0,0000113 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 0,36300144 | 0,00000144 | ||
08.05.2026 klo 06.11.41 | 1 | 1 | 0,97 | 0,0000096 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 0,97000144 | 0,00000144 | ||
08.05.2026 klo 06.11.41 | 1 | 6 | 4,64680254 | 0,00000966 | ||
08.05.2026 klo 06.11.41 | 1 | 1 | 0,514 | 0,00000888 | ||
08.05.2026 klo 06.11.41 | 1 | 1 | 0,33664 | 0,00000888 | ||
08.05.2026 klo 06.11.41 | 1 | 4 | 10,52369988 | 0,00000975 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 1,6799875 | 0,00000678 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 0,70425036 | 0,00000678 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 0,12066747 | 0,00000678 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 0,20129968 | 0,00000678 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 0,0952966 | 0,00000678 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 0,72150743 | 0,00000678 | ||
08.05.2026 klo 06.11.41 | 1 | 2 | 1,24518414 | 0,0000072 |
