Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 14.08.34 | 1 | 2 | 0,0174468 | 0,0000564 | ||
18.05.2026 klo 14.08.34 | 1 | 4 | 0,03713425 | 0,00010447 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 13,15428772 | 0,0000705 | ||
18.05.2026 klo 14.08.34 | 5 | 3 | 1,26607392 | 0,00026092 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 0,60169 | 0,0001 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 0,86966535 | 0,00010035 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 0,0401695 | 0,0001695 | ||
18.05.2026 klo 14.08.34 | 5 | 1 | 4,18109114 | 0,00043294 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 2,0591 | 0,000141 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 18,963703 | 0,000141 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 0,30720612 | 0,00014101 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 3,53605832 | 0,00014102 | ||
18.05.2026 klo 14.08.34 | 2 | 3 | 0,6657164 | 0,000405 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 3,40070009 | 0,000226 | ||
18.05.2026 klo 14.08.34 | 2 | 3 | 0,38850332 | 0,000405 | ||
18.05.2026 klo 14.08.34 | 1 | 3 | 2,65727073 | 0,0002 | ||
18.05.2026 klo 14.08.34 | 1 | 1 | 1,75785026 | 0,00012852 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 1,83007899 | 0,000247 | ||
18.05.2026 klo 14.08.34 | 3 | 2 | 18 862,24859641 | 0,001 | ||
18.05.2026 klo 14.08.34 | 1 | 2 | 6,11680994 | 0,00035343 |
