Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06.05.2026 klo 18.34.59 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.34.53 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.34.47 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.34.42 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.34.36 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.34.30 | 1 | 0,005 | 0KAVA | ||
06.05.2026 klo 18.34.24 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.34.19 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.34.13 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.34.07 | 2 | 39 000 000 000,005 | 0KAVA | ||
06.05.2026 klo 18.34.01 | 1 | 1 551 294 000 | 0KAVA | ||
06.05.2026 klo 18.33.55 | 1 | 0,032968 | 0KAVA | ||
06.05.2026 klo 18.33.50 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.33.44 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.33.38 | 1 | 223 216 000 | 0KAVA | ||
06.05.2026 klo 18.33.32 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.33.27 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.33.21 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.33.15 | 0 | 0KAVA | 0KAVA | ||
06.05.2026 klo 18.33.09 | 0 | 0KAVA | 0KAVA |












