Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026 klo 06.19.54 | 1 | 0,042612 | 0KAVA | ||
08.05.2026 klo 06.19.49 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.19.43 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.19.37 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.19.31 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.19.25 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.19.20 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.19.14 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.19.08 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.19.02 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.18.57 | 1 | 1 733 747 000 | 0KAVA | ||
08.05.2026 klo 06.18.51 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.18.45 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.18.39 | 14 | 7 380 395 024,6 | 0KAVA | ||
08.05.2026 klo 06.18.34 | 1 | 1 390 917 000 | 0KAVA | ||
08.05.2026 klo 06.18.28 | 1 | 0,016894 | 0KAVA | ||
08.05.2026 klo 06.18.22 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.18.17 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.18.11 | 4 | 303 097 002,019894 | 0KAVA | ||
08.05.2026 klo 06.18.05 | 0 | 0KAVA | 0KAVA |












