Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 07.52.14 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 07.52.09 | 3 | 4 118 651 870 | 0KAVA | ||
18.05.2026 klo 07.52.03 | 2 | 538 805 598,905 | 0KAVA | ||
18.05.2026 klo 07.51.57 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 07.51.52 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 07.51.46 | 9 | 1 159 174 800 | 0KAVA | ||
18.05.2026 klo 07.51.40 | 10 | 1 800 620 850 | 0KAVA | ||
18.05.2026 klo 07.51.35 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 07.51.29 | 1 | 302 988 890 | 0KAVA | ||
18.05.2026 klo 07.51.23 | 2 | 390 605 380,05 | 0KAVA | ||
18.05.2026 klo 07.51.17 | 3 | 2 202 578 173,867106 | 0KAVA | ||
18.05.2026 klo 07.51.11 | 1 | 0,05 | 0KAVA | ||
18.05.2026 klo 07.51.06 | 6 | 5 210 231 157,025164 | 0KAVA | ||
18.05.2026 klo 07.51.00 | 5 | 3 411 907 873,650321 | 0KAVA | ||
18.05.2026 klo 07.50.54 | 1 | 0,05 | 0KAVA | ||
18.05.2026 klo 07.50.49 | 4 | 6 968 486 820,05 | 0KAVA | ||
18.05.2026 klo 07.50.43 | 5 | 133 127 553 128,8 | 0KAVA | ||
18.05.2026 klo 07.50.37 | 3 | 738 556 500,65 | 0KAVA | ||
18.05.2026 klo 07.50.32 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 07.50.26 | 2 | 0,0515 | 0KAVA |











