Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 03.41.01 | -- | Ethereum Dynamic Fee | 17 703 | 0,0005775 | |||||
18.05.2026 klo 03.40.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
18.05.2026 klo 03.40.56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026 klo 03.40.53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01163447 | |||||
18.05.2026 klo 03.40.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943185 | |||||
18.05.2026 klo 03.40.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953357 | |||||
18.05.2026 klo 03.40.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943075 | |||||
18.05.2026 klo 03.40.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094316 | |||||
18.05.2026 klo 03.40.44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855667 | |||||
18.05.2026 klo 03.40.44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
18.05.2026 klo 03.40.43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00775698 | |||||
18.05.2026 klo 03.40.41 | -- | Ethereum Dynamic Fee | 3,61284935 | 0,00086625 | |||||
18.05.2026 klo 03.40.40 | 0x000000b2 | Ethereum Dynamic Fee | 0KLAY | 0,09128101 | |||||
18.05.2026 klo 03.40.39 | -- | Value Transfer | 3 750 | 0,0005775 | |||||
18.05.2026 klo 03.40.37 | -- | Legacy Transaction | 12 774 | 0,00060637 | |||||
18.05.2026 klo 03.40.33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01005732 | |||||
18.05.2026 klo 03.40.29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
18.05.2026 klo 03.40.23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00856309 | |||||
18.05.2026 klo 03.40.23 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00239475 | |||||
18.05.2026 klo 03.40.23 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244937 |
