Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 21.31.24 | 2 | 0,00000002 | 0,0054394 | 9,6 | ||
17.05.2026 klo 21.31.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 21.31.22 | 2 | 0,00000002 | 0,00326801 | 9,6 | ||
17.05.2026 klo 21.31.21 | 1 | 0,00000002 | 0,00345086 | 9,6 | ||
17.05.2026 klo 21.31.20 | 2 | 0,00000002 | 0,00605187 | 9,6 | ||
17.05.2026 klo 21.31.19 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
17.05.2026 klo 21.31.18 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
17.05.2026 klo 21.31.17 | 3 | 0,00000002 | 0,00700898 | 9,6 | ||
17.05.2026 klo 21.31.16 | 6 | 0,00000002 | 0,08490947 | 9,6 | ||
17.05.2026 klo 21.31.15 | 1 | 0,00000002 | 0,03559858 | 9,6 | ||
17.05.2026 klo 21.31.14 | 2 | 0,00000002 | 0,05910077 | 9,6 | ||
17.05.2026 klo 21.31.13 | 3 | 0,00000002 | 0,00403832 | 9,6 | ||
17.05.2026 klo 21.31.12 | 3 | 0,00000002 | 0,00812204 | 9,6 | ||
17.05.2026 klo 21.31.11 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17.05.2026 klo 21.31.10 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17.05.2026 klo 21.31.09 | 2 | 0,00000002 | 0,00286998 | 9,6 | ||
17.05.2026 klo 21.31.08 | 1 | 0,00000002 | 0,00160223 | 9,6 | ||
17.05.2026 klo 21.31.07 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
17.05.2026 klo 21.31.06 | 4 | 0,00000002 | 0,00456389 | 9,6 | ||
17.05.2026 klo 21.31.05 | 13 | 0,00000002 | 0,15781708 | 9,6 |
