Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 16.44.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.44.29 | 3 | 0,00000002 | 0,07696473 | 9,6 | ||
18.05.2026 klo 16.44.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.44.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.44.26 | 1 | 0,00000002 | 0,0008063 | 9,6 | ||
18.05.2026 klo 16.44.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.44.24 | 2 | 0,00000002 | 0,00875358 | 9,6 | ||
18.05.2026 klo 16.44.23 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
18.05.2026 klo 16.44.22 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
18.05.2026 klo 16.44.21 | 2 | 0,00000002 | 0,01567291 | 9,6 | ||
18.05.2026 klo 16.44.20 | 4 | 0,00000002 | 0,01870316 | 9,6 | ||
18.05.2026 klo 16.44.19 | 1 | 0,00000002 | 0,01111844 | 9,6 | ||
18.05.2026 klo 16.44.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.44.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 16.44.16 | 3 | 0,00000002 | 0,01333999 | 9,6 | ||
18.05.2026 klo 16.44.15 | 2 | 0,00000002 | 0,0039382 | 9,6 | ||
18.05.2026 klo 16.44.14 | 1 | 0,00000002 | 0,06569257 | 9,6 | ||
18.05.2026 klo 16.44.13 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
18.05.2026 klo 16.44.12 | 3 | 0,00000002 | 0,01728039 | 9,6 | ||
18.05.2026 klo 16.44.11 | 3 | 0,00000002 | 0,00281242 | 9,6 |
