Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 04.35.10 | 1 | 0,00000002 | 0,00728353 | 9,6 | ||
18.05.2026 klo 04.35.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.35.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.35.07 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
18.05.2026 klo 04.35.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.35.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.35.04 | 1 | 0,00000002 | 0,00115823 | 9,6 | ||
18.05.2026 klo 04.35.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.35.02 | 1 | 0,00000002 | 0,00206452 | 9,6 | ||
18.05.2026 klo 04.35.01 | 2 | 0,00000002 | 0,02035527 | 9,6 | ||
18.05.2026 klo 04.35.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.34.59 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
18.05.2026 klo 04.34.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.34.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.34.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.34.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.34.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.34.53 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
18.05.2026 klo 04.34.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 04.34.51 | 1 | 0,00000002 | 0,00166545 | 9,6 |
