Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026 klo 01.48.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.48.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.48.07 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20.05.2026 klo 01.48.06 | 1 | 0,00000002 | 0,0008195 | 9,6 | ||
20.05.2026 klo 01.48.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.48.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.48.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.48.02 | 3 | 0,00000002 | 0,01605265 | 9,6 | ||
20.05.2026 klo 01.48.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.48.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.47.59 | 1 | 0,00000002 | 0,06434191 | 9,6 | ||
20.05.2026 klo 01.47.58 | 3 | 0,00000002 | 0,00827586 | 9,6 | ||
20.05.2026 klo 01.47.57 | 2 | 0,00000002 | 0,00937414 | 9,6 | ||
20.05.2026 klo 01.47.56 | 2 | 0,00000002 | 0,00718715 | 9,6 | ||
20.05.2026 klo 01.47.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.47.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.47.53 | 1 | 0,00000002 | 0,01121463 | 9,6 | ||
20.05.2026 klo 01.47.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.47.51 | 1 | 0,00000002 | 0,0007722 | 9,6 | ||
20.05.2026 klo 01.47.50 | 0 | 0,00000002 | 0KLAY | 9,6 |
