Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 06.37.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 06.37.09 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
18.05.2026 klo 06.37.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 06.37.07 | 2 | 0,00000002 | 0,00492298 | 9,6 | ||
18.05.2026 klo 06.37.06 | 2 | 0,00000002 | 0,00260208 | 9,6 | ||
18.05.2026 klo 06.37.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 06.37.04 | 1 | 0,00000002 | 0,00080451 | 9,6 | ||
18.05.2026 klo 06.37.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 06.37.02 | 1 | 0,00000002 | 0,01820283 | 9,6 | ||
18.05.2026 klo 06.37.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 06.37.00 | 1 | 0,00000002 | 0,01012141 | 9,6 | ||
18.05.2026 klo 06.36.59 | 2 | 0,00000002 | 0,06820676 | 9,6 | ||
18.05.2026 klo 06.36.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 06.36.57 | 1 | 0,00000002 | 0,00149497 | 9,6 | ||
18.05.2026 klo 06.36.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 06.36.55 | 1 | 0,00000002 | 0,0012049 | 9,6 | ||
18.05.2026 klo 06.36.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 06.36.53 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
18.05.2026 klo 06.36.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 06.36.51 | 1 | 0,00000002 | 0,00619754 | 9,6 |
