Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 14.55.06 | 4 | 0,00000002 | 0,01680871 | 9,6 | ||
18.05.2026 klo 14.55.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 14.55.04 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 14.55.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 14.55.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 14.55.01 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
18.05.2026 klo 14.55.00 | 1 | 0,00000002 | 0,00115793 | 9,6 | ||
18.05.2026 klo 14.54.59 | 3 | 0,00000002 | 0,06845107 | 9,6 | ||
18.05.2026 klo 14.54.58 | 2 | 0,00000002 | 0,00719636 | 9,6 | ||
18.05.2026 klo 14.54.57 | 1 | 0,00000002 | 0,0104233 | 9,6 | ||
18.05.2026 klo 14.54.56 | 2 | 0,00000002 | 0,00201826 | 9,6 | ||
18.05.2026 klo 14.54.55 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 14.54.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 14.54.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 14.54.52 | 1 | 0,00000002 | 0,0008085 | 9,6 | ||
18.05.2026 klo 14.54.51 | 1 | 0,00000002 | 0,00121555 | 9,6 | ||
18.05.2026 klo 14.54.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 14.54.49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 14.54.48 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 14.54.47 | 5 | 0,00000002 | 0,13101939 | 9,6 |
