Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 09.05.28 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.27 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.26 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.25 | 2 | 1 177 | 133 393 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.25 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.24 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.23 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.22 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.20 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.20 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.17 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.17 | 2 | 1 072 | 69 969 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.16 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.16 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.16 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.14 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.13 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.05.13 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
