Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 00.15.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.30 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.30 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.24 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.22 | 2 | 1 152 | 103 440 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.22 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.21 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.16 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
18.05.2026 klo 00.15.14 | 2 | 911 | 31 225 0,01 % | 1 800 |
