Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.05.2026 klo 02.56.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.21 | 2 | 1 174 | 67 945 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.20 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.20 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.19 | 3 | 1 443 | 140 034 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.18 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.18 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.16 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
07.05.2026 klo 02.56.16 | 3 | 1 440 | 140 022 0,01 % | 1 800 |
