Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 10.09.10 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 10.09.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.09.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.09.06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.09.05 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
09.05.2026 klo 10.09.05 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 10.09.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.09.03 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 10.09.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.09.00 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
09.05.2026 klo 10.09.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.08.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.08.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.08.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.08.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.08.51 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 10.08.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.08.47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 10.08.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.08.42 | 2 | 1 071 | 69 981 0,01 % | 1 800 |
