Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 04.14.30 | 17 | 38 582 | 9 085 232 53,45 % | 17 000 000 | 0,052848 | 0,00048 | ||
18.05.2026 klo 04.14.25 | 19 | 92 015 | 5 548 602 32,64 % | 17 000 000 | 0,448788 | 0,00249 | ||
18.05.2026 klo 04.14.20 | 8 | 15 896 | 7 205 353 42,39 % | 17 000 000 | 0,019693 | 0,000141 | ||
18.05.2026 klo 04.14.15 | 14 | 65 145 | 5 642 905 33,2 % | 17 000 000 | 0,072268 | 0,000407 | ||
18.05.2026 klo 04.14.10 | 10 | 34 644 | 8 508 364 50,05 % | 17 000 000 | 0,148806 | 0,001266 | ||
18.05.2026 klo 04.14.05 | 13 | 47 349 | 3 891 020 22,89 % | 17 000 000 | 0,094936 | 0,000369 | ||
18.05.2026 klo 04.14.00 | 4 | 49 609 | 9 150 198 53,83 % | 17 000 000 | 0,015507 | 0,000141 | ||
18.05.2026 klo 04.13.55 | 16 | 52 763 | 5 072 975 29,85 % | 17 000 000 | 0,635869 | 0,003225 | ||
18.05.2026 klo 04.13.50 | 7 | 70 481 | 9 927 758 58,4 % | 17 000 000 | 0,04011 | 0,000398 | ||
18.05.2026 klo 04.13.45 | 9 | 32 656 | 8 711 282 51,25 % | 17 000 000 | 0,085367 | 0,000743 | ||
18.05.2026 klo 04.13.40 | 9 | 82 142 | 4 415 027 25,98 % | 17 000 000 | 0,17697 | 0,000781 | ||
18.05.2026 klo 04.13.35 | 14 | 20 233 | 8 040 694 47,3 % | 17 000 000 | 0,082806 | 0,000665 | ||
18.05.2026 klo 04.13.30 | 10 | 81 881 | 4 709 339 27,71 % | 17 000 000 | 0,034555 | 0,000162 | ||
18.05.2026 klo 04.13.25 | 19 | 75 319 | 13 393 818 78,79 % | 17 000 000 | 0,059624 | 0,000798 | ||
18.05.2026 klo 04.13.20 | 23 | 136 268 | 6 757 052 39,75 % | 17 000 000 | 0,086526 | 0,000584 | ||
18.05.2026 klo 04.13.15 | 8 | 6 899 | 969 058 5,71 % | 17 000 000 | 0,659289 | 0,000638 | ||
18.05.2026 klo 04.13.10 | 21 | 79 090 | 11 435 577 67,27 % | 17 000 000 | 0,066445 | 0,000759 | ||
18.05.2026 klo 04.13.00 | 15 | 51 146 | 5 590 960 32,89 % | 17 000 000 | 0,209819 | 0,001173 | ||
18.05.2026 klo 04.12.55 | 11 | 45 078 | 10 076 793 59,28 % | 17 000 000 | 0,154711 | 0,001558 | ||
18.05.2026 klo 04.12.50 | 5 | 41 166 | 2 747 287 16,17 % | 17 000 000 | 0,0843 | 0,000231 |
