Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 00.23.27 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.23.20 | 1 | 727 | 27 727 0,01 % | 281 474 976 710 655 | 1,168 | 0,000022 | ||
01.06.2026 klo 00.23.13 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025522 | 0,000028 | ||
01.06.2026 klo 00.23.08 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02557 | 0,000028 | ||
01.06.2026 klo 00.23.01 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.22.56 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.22.54 | 2 | 3 779 | 5 351 506 0,01 % | 281 474 976 710 655 | 1,029964 | 0,003858 | ||
01.06.2026 klo 00.22.53 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.22.48 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025937 | 0,000041 | ||
01.06.2026 klo 00.22.37 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.22.36 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.22.31 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.22.28 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.22.23 | 3 | 4 079 | 5 772 817 0,01 % | 281 474 976 710 655 | 1,091533 | 0,00441 | ||
01.06.2026 klo 00.22.18 | 3 | 1 486 | 1 063 583 0,01 % | 281 474 976 710 655 | 6,338817 | 0,004719 | ||
01.06.2026 klo 00.22.13 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025136 | 0,000028 | ||
01.06.2026 klo 00.22.13 | 2 | 1 268 | 636 596 0,01 % | 281 474 976 710 655 | 1,039777 | 0,000463 | ||
01.06.2026 klo 00.22.12 | 1 | 929 | 424 591 0,01 % | 281 474 976 710 655 | 1,077695 | 0,00032 | ||
01.06.2026 klo 00.22.11 | 2 | 1 268 | 721 424 0,01 % | 281 474 976 710 655 | 1,055837 | 0,000533 | ||
01.06.2026 klo 00.22.10 | 1 | 941 | 233 685 0,01 % | 281 474 976 710 655 | 1,175889 | 0,000192 |
