Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07.05.2026 klo 03.32.30 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 15,5 | 2,048325 | ||
07.05.2026 klo 03.32.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.32.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.32.03 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.31.43 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.31.35 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.31.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.31.24 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.30.53 | 3 | 0 | 1 005 | 90 143 1,13 % | 8 000 000 | 3,59 | 2,048324 | ||
07.05.2026 klo 03.30.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.30.26 | 2 | 0 | 764 | 42 000 0,53 % | 8 000 000 | 10 | 2,04842 | ||
07.05.2026 klo 03.30.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.30.16 | 3 | 0 | 889 | 63 000 0,79 % | 8 000 000 | 10,33 | 2,048651 | ||
07.05.2026 klo 03.30.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.30.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.29.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.29.40 | 15 | 0 | 2 244 | 315 000 3,94 % | 8 000 000 | 1,6 | 2,048504 | ||
07.05.2026 klo 03.29.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 03.29.26 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
07.05.2026 klo 03.28.59 | 100 | 0 | 11 852 | 2 100 099 26,26 % | 8 000 000 | 1 | 2,0501 |
