Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 17.05.2026 klo 20.25.56 | 1 332 | 10 000 1,294 | 0,43133333 | ||
9 | 17.05.2026 klo 20.25.40 | 3 344 | 10 000 5,64522313 | 0,62724701 | ||
11 | 17.05.2026 klo 20.24.59 | 3 833 | 10 000 5,19446108 | 0,47222373 | ||
7 | 17.05.2026 klo 20.24.17 | 2 236 | 10 000 3,4562 | 0,49374285 | ||
5 | 17.05.2026 klo 20.23.42 | 1 798 | 10 000 0,83997182 | 0,16799436 | ||
5 | 17.05.2026 klo 20.23.00 | 2 612 | 10 000 3,4203766 | 0,68407532 | ||
22 | 17.05.2026 klo 20.22.12 | 15 413 | 10 000 20,76399646 | 0,94381802 | ||
7 | 17.05.2026 klo 20.20.13 | 80 849 | 10 000 41,87302835 | 5,98186119 | ||
12 | 17.05.2026 klo 20.20.01 | 4 773 | 10 000 8,12041742 | 0,67670145 | ||
44 | 17.05.2026 klo 20.18.34 | 93 367 | 10 000 13,29574033 | 0,30217591 | ||
5 | 17.05.2026 klo 20.17.43 | 2 307 | 10 000 1,54799946 | 0,30959989 | ||
16 | 17.05.2026 klo 20.17.26 | 4 669 | 10 000 7,38337192 | 0,46146074 | ||
18 | 17.05.2026 klo 20.15.10 | 33 258 | 10 000 22,64911376 | 1,25828409 | ||
34 | 17.05.2026 klo 20.13.10 | 11 198 | 10 000 2,80057303 | 0,08236979 | ||
2 | 17.05.2026 klo 20.12.52 | 1 123 | 10 000 0,159 | 0,0795 | ||
2 | 17.05.2026 klo 20.12.35 | 1 239 | 10 000 0,374 | 0,187 | ||
9 | 17.05.2026 klo 20.12.34 | 2 782 | 10 000 2,46385971 | 0,27376219 | ||
24 | 17.05.2026 klo 20.12.04 | 8 881 | 10 000 16,09533268 | 0,67063886 | ||
7 | 17.05.2026 klo 20.10.06 | 2 943 | 10 000 2,61012858 | 0,37287551 | ||
5 | 17.05.2026 klo 20.09.58 | 3 336 | 10 000 3,21374955 | 0,64274991 |
