Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
28 | 17.05.2026 klo 09.04.34 | 16 886 | 10 000 8,47514318 | 0,30268368 | ||
15 | 17.05.2026 klo 09.02.58 | 5 027 | 10 000 8,24801622 | 0,54986774 | ||
28 | 17.05.2026 klo 09.01.18 | 11 643 | 10 000 3,15099571 | 0,11253556 | ||
3 | 17.05.2026 klo 09.01.11 | 1 329 | 10 000 1,53532977 | 0,51177659 | ||
10 | 17.05.2026 klo 09.00.33 | 6 078 | 10 000 6,6029105 | 0,66029105 | ||
6 | 17.05.2026 klo 08.59.17 | 2 231 | 10 000 3,41260794 | 0,56876799 | ||
3 | 17.05.2026 klo 08.58.30 | 1 439 | 10 000 2,2 | 0,73333333 | ||
5 | 17.05.2026 klo 08.58.16 | 2 079 | 10 000 3,4662 | 0,69324 | ||
5 | 17.05.2026 klo 08.57.23 | 2 744 | 10 000 4,76 | 0,952 | ||
33 | 17.05.2026 klo 08.56.52 | 18 984 | 10 000 8,11414771 | 0,24588326 | ||
5 | 17.05.2026 klo 08.53.53 | 1 886 | 10 000 3,851 | 0,7702 | ||
5 | 17.05.2026 klo 08.52.41 | 2 070 | 10 000 1,52426216 | 0,30485243 | ||
22 | 17.05.2026 klo 08.51.46 | 7 859 | 10 000 2,34264732 | 0,10648396 | ||
10 | 17.05.2026 klo 08.51.33 | 3 208 | 10 000 7,608 | 0,7608 | ||
7 | 17.05.2026 klo 08.50.18 | 2 234 | 10 000 0,57166 | 0,08166571 | ||
6 | 17.05.2026 klo 08.50.17 | 2 375 | 10 000 3,2314304 | 0,53857173 | ||
1 | 17.05.2026 klo 08.49.58 | 963 | 10 000 | 0DOGE | ||
38 | 17.05.2026 klo 08.49.26 | 8 918 | 10 000 2,18475586 | 0,05749357 | ||
21 | 17.05.2026 klo 08.48.38 | 6 317 | 10 000 14,93534085 | 0,7112067 | ||
13 | 17.05.2026 klo 08.45.23 | 5 225 | 10 000 6,592115 | 0,50708576 |
