Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
31 | 05.05.2026 klo 02.56.37 | 13 684 | 1,77022505 0,00073546 | 0,00002372 | ||
87 | 05.05.2026 klo 02.54.10 | 43 277 | 1,77022505 0,00155658 | 0,00001789 | ||
4 | 05.05.2026 klo 02.44.06 | 1 386 | 1,77022505 0,00006 | 0,000015 | ||
19 | 05.05.2026 klo 02.44.00 | 8 437 | 1,77022505 0,00054633 | 0,00002875 | ||
11 | 05.05.2026 klo 02.42.38 | 7 704 | 1,77022505 0,00008831 | 0,00000802 | ||
25 | 05.05.2026 klo 02.41.48 | 12 572 | 1,77022505 0,00031665 | 0,00001266 | ||
28 | 05.05.2026 klo 02.40.06 | 14 162 | 1,77022505 0,00033912 | 0,00001211 | ||
1 | 05.05.2026 klo 02.37.26 | 431 | 1,77022505 | 0DASH | ||
51 | 05.05.2026 klo 02.37.24 | 21 272 | 1,77022505 0,00134334 | 0,00002634 | ||
40 | 05.05.2026 klo 02.34.23 | 30 099 | 1,77022505 0,00169257 | 0,00004231 | ||
59 | 05.05.2026 klo 02.31.56 | 35 973 | 1,77022505 0,00130674 | 0,00002214 | ||
4 | 05.05.2026 klo 02.28.16 | 1 326 | 1,77022505 0,00000895 | 0,00000223 | ||
91 | 05.05.2026 klo 02.28.05 | 62 779 | 1,77022505 0,00264337 | 0,00002904 | ||
5 | 05.05.2026 klo 02.22.02 | 3 101 | 1,77022505 0,00000679 | 0,00000135 | ||
67 | 05.05.2026 klo 02.21.43 | 44 223 | 1,77022505 0,00221458 | 0,00003305 | ||
34 | 05.05.2026 klo 02.18.33 | 13 386 | 1,77022505 0,00076105 | 0,00002238 | ||
43 | 05.05.2026 klo 02.16.50 | 22 370 | 1,77022505 0,00093777 | 0,0000218 | ||
74 | 05.05.2026 klo 02.13.43 | 28 968 | 1,77022505 0,0021339 | 0,00002883 | ||
16 | 05.05.2026 klo 02.07.41 | 9 263 | 1,77022505 0,00025926 | 0,0000162 | ||
13 | 05.05.2026 klo 02.07.22 | 4 401 | 1,77022505 0,00028298 | 0,00002176 |
