Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 23.05.55 | Send | 37,084286 ATOM | 0,003 ATOM | ||||
16.05.2026 klo 23.05.55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 23.05.49 | Send | 29 ATOM | 0,000807 ATOM | ||||
16.05.2026 klo 23.05.49 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 23.05.42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 23.05.42 | IBC transfer | 90 ATOM | 0,001011 ATOM | ||||
16.05.2026 klo 23.05.36 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 23.05.30 | Withdraw delegator reward | 0,004316 ATOM | |||||
16.05.2026 klo 23.05.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 23.05.24 | Delegate | 0,005116 ATOM | |||||
16.05.2026 klo 23.05.24 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 23.05.24 | Withdraw delegator reward | 0,002685 ATOM | |||||
16.05.2026 klo 23.05.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 23.05.12 | Send | 2 ATOM | 0,000818 ATOM | ||||
16.05.2026 klo 23.05.12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 23.05.12 | Withdraw delegator reward | 0,008321 ATOM | |||||
16.05.2026 klo 23.05.07 | Authorized execution | 0,023986 ATOM | |||||
16.05.2026 klo 23.04.51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 23.04.45 | Withdraw delegator reward | 0,003909 ATOM | |||||
16.05.2026 klo 23.04.39 | IBC acknowledgement | 0,001959 ATOM |
