Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026 klo 06.52.22 | 0 | 0ATOM | 11,689658 | ||
21.05.2026 klo 06.52.16 | 2 | 0,00849 | 11,689658 | ||
21.05.2026 klo 06.52.11 | 1 | 0,000687 | 11,689657 | ||
21.05.2026 klo 06.52.05 | 1 | 0,000687 | 11,689657 | ||
21.05.2026 klo 06.51.59 | 3 | 0,01099 | 11,689657 | ||
21.05.2026 klo 06.51.53 | 1 | 0,000687 | 11,689657 | ||
21.05.2026 klo 06.51.49 | 0 | 0ATOM | 11,689656 | ||
21.05.2026 klo 06.51.44 | 0 | 0ATOM | 11,689656 | ||
21.05.2026 klo 06.51.38 | 3 | 0,014831 | 11,689656 | ||
21.05.2026 klo 06.51.32 | 3 | 0,008995 | 11,689656 | ||
21.05.2026 klo 06.51.26 | 1 | 0,000687 | 11,689655 | ||
21.05.2026 klo 06.51.20 | 0 | 0ATOM | 11,689655 | ||
21.05.2026 klo 06.51.14 | 3 | 0,01759 | 11,689655 | ||
21.05.2026 klo 06.51.08 | 3 | 0,001587 | 11,689655 | ||
21.05.2026 klo 06.51.02 | 10 | 0,01453 | 11,689654 | ||
21.05.2026 klo 06.50.57 | 1 | 0,000687 | 11,689654 | ||
21.05.2026 klo 06.50.51 | 0 | 0ATOM | 11,689654 | ||
21.05.2026 klo 06.50.40 | 3 | 0,014654 | 11,689653 | ||
21.05.2026 klo 06.50.34 | 2 | 0,007544 | 11,689653 | ||
21.05.2026 klo 06.50.29 | 1 | 0,000687 | 11,689653 |











