Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 09.01.49 | 2 | 0,00505 | 11,66995 | ||
16.05.2026 klo 09.01.43 | 2 | 0,010762 | 11,66995 | ||
16.05.2026 klo 09.01.37 | 2 | 0,003066 | 11,66995 | ||
16.05.2026 klo 09.01.31 | 3 | 0,032338 | 11,66995 | ||
16.05.2026 klo 09.01.25 | 2 | 0,002408 | 11,669949 | ||
16.05.2026 klo 09.01.19 | 2 | 0,001613 | 11,669949 | ||
16.05.2026 klo 09.01.13 | 1 | 0,000624 | 11,669949 | ||
16.05.2026 klo 09.01.07 | 1 | 0,000623 | 11,669949 | ||
16.05.2026 klo 09.01.05 | 1 | 0,003171 | 11,669948 | ||
16.05.2026 klo 09.00.59 | 1 | 0,000623 | 11,669948 | ||
16.05.2026 klo 09.00.52 | 13 | 0,347783 | 11,669948 | ||
16.05.2026 klo 09.00.48 | 2 | 0,044233 | 11,669948 | ||
16.05.2026 klo 09.00.42 | 1 | 0,000623 | 11,669947 | ||
16.05.2026 klo 09.00.37 | 2 | 0,00302 | 11,669947 | ||
16.05.2026 klo 09.00.31 | 3 | 0,072075 | 11,669947 | ||
16.05.2026 klo 09.00.25 | 3 | 0,007622 | 11,669946 | ||
16.05.2026 klo 09.00.19 | 3 | 0,048243 | 11,669946 | ||
16.05.2026 klo 09.00.13 | 3 | 0,041105 | 11,669946 | ||
16.05.2026 klo 09.00.07 | 4 | 0,015786 | 11,669946 | ||
16.05.2026 klo 09.00.02 | 7 | 0,047863 | 11,669945 |















