Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 17.46.09 | 6 | 0,003676 | 11,675432 | ||
17.05.2026 klo 17.46.03 | 7 | 0,02737 | 11,675431 | ||
17.05.2026 klo 17.45.57 | 0 | 0ATOM | 11,675431 | ||
17.05.2026 klo 17.45.51 | 0 | 0ATOM | 11,675431 | ||
17.05.2026 klo 17.45.45 | 0 | 0ATOM | 11,67543 | ||
17.05.2026 klo 17.45.39 | 1 | 0,020583 | 11,67543 | ||
17.05.2026 klo 17.45.33 | 1 | 0,006234 | 11,67543 | ||
17.05.2026 klo 17.45.27 | 0 | 0ATOM | 11,67543 | ||
17.05.2026 klo 17.45.21 | 1 | 0,00045 | 11,675429 | ||
17.05.2026 klo 17.45.15 | 7 | 0,00315 | 11,675429 | ||
17.05.2026 klo 17.45.09 | 7 | 0,004484 | 11,675429 | ||
17.05.2026 klo 17.45.03 | 7 | 0,023676 | 11,675429 | ||
17.05.2026 klo 17.44.57 | 0 | 0ATOM | 11,675428 | ||
17.05.2026 klo 17.44.51 | 0 | 0ATOM | 11,675428 | ||
17.05.2026 klo 17.44.45 | 1 | 0,0025 | 11,675428 | ||
17.05.2026 klo 17.44.39 | 2 | 0,006968 | 11,675428 | ||
17.05.2026 klo 17.44.34 | 1 | 0,001 | 11,675427 | ||
17.05.2026 klo 17.44.28 | 2 | 0,016409 | 11,675427 | ||
17.05.2026 klo 17.44.22 | 0 | 0ATOM | 11,675427 | ||
17.05.2026 klo 17.44.16 | 10 | 0,012363 | 11,675426 |













