Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 801 692 | 16.05.2026 klo 15.22.09 | 100 000 | -- | 0BNB | ||||
83 299 | 16.05.2026 klo 15.22.09 | 21 000 | -- | 0,00002619 | ||||
4 897 | 16.05.2026 klo 15.22.09 | 15 000 000 | -- | 0BNB | ||||
397 789 | 16.05.2026 klo 15.22.09 | 80 000 | -- | 0BNB | ||||
4 878 | 16.05.2026 klo 15.22.09 | 15 000 000 | -- | 0BNB | ||||
318 261 | 16.05.2026 klo 15.22.09 | 27 300 | -- | 0,00003351 | ||||
369 947 | 16.05.2026 klo 15.22.09 | 300 000 | -- | 0BNB | ||||
| 0 | 16.05.2026 klo 15.22.08 | 313 161 | -- | 0BNB | ||||
| 0 | 16.05.2026 klo 15.22.08 | 37 967 | 3 | 0BNB | ||||
369 946 | 16.05.2026 klo 15.22.08 | 300 000 | -- | 0BNB | ||||
| 0 | 16.05.2026 klo 15.22.08 | 311 991 | -- | 0,30231279 | ||||
11 | 16.05.2026 klo 15.22.08 | 77 661 | -- | 0BNB | ||||
1 | 16.05.2026 klo 15.22.08 | 789 337 | -- | 0BNB | ||||
4 881 | 16.05.2026 klo 15.22.08 | 15 000 000 | -- | 0BNB | ||||
369 945 | 16.05.2026 klo 15.22.08 | 300 000 | -- | 0BNB | ||||
14 201 | 16.05.2026 klo 15.22.08 | 300 000 | 1 | 0,002 | ||||
11 981 396 | 16.05.2026 klo 15.22.08 | 53 000 | -- | 0BNB | ||||
1 105 | 16.05.2026 klo 15.22.08 | 316 048 | -- | 0BNB | ||||
2 439 210 | 16.05.2026 klo 15.22.08 | 500 000 | -- | 0BNB | ||||
369 944 | 16.05.2026 klo 15.22.08 | 300 000 | -- | 0BNB |
