Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
52 731 | 17.05.2026 klo 22.38.16 | 600 000 | -- | 0BNB | ||||
52 729 | 17.05.2026 klo 22.38.16 | 600 000 | -- | 0BNB | ||||
52 727 | 17.05.2026 klo 22.38.15 | 600 000 | -- | 0BNB | ||||
215 487 | 17.05.2026 klo 22.38.14 | 600 000 | -- | 0BNB | ||||
88 864 | 17.05.2026 klo 22.38.09 | 600 000 | -- | 0BNB | ||||
180 294 | 17.05.2026 klo 22.38.01 | 600 010 | -- | 0BNB | ||||
12 018 961 | 17.05.2026 klo 22.37.45 | 53 000 | -- | 0BNB | ||||
2 013 193 | 17.05.2026 klo 22.37.20 | 1 000 001 | -- | 0BNB | ||||
52 724 | 17.05.2026 klo 22.37.16 | 600 000 | -- | 0BNB | ||||
52 722 | 17.05.2026 klo 22.37.15 | 600 000 | -- | 0BNB | ||||
52 719 | 17.05.2026 klo 22.37.12 | 600 000 | -- | 0BNB | ||||
52 717 | 17.05.2026 klo 22.37.11 | 600 000 | -- | 0BNB | ||||
52 710 | 17.05.2026 klo 22.37.08 | 600 000 | -- | 0BNB | ||||
52 708 | 17.05.2026 klo 22.37.06 | 600 000 | -- | 0BNB | ||||
872 083 | 17.05.2026 klo 22.36.52 | 600 010 | -- | 0BNB | ||||
918 283 | 17.05.2026 klo 22.36.43 | 2 750 000 | -- | 0BNB | ||||
180 286 | 17.05.2026 klo 22.36.33 | 600 000 | -- | 0BNB | ||||
52 699 | 17.05.2026 klo 22.36.29 | 600 000 | -- | 0BNB | ||||
52 697 | 17.05.2026 klo 22.36.27 | 600 000 | -- | 0BNB | ||||
52 694 | 17.05.2026 klo 22.35.38 | 600 000 | -- | 0BNB |
