Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
771 796 | 16.05.2026 klo 08.06.11 | 600 010 | -- | 0BNB | ||||
11 972 729 | 16.05.2026 klo 08.06.06 | 53 000 | -- | 0BNB | ||||
77 123 | 16.05.2026 klo 08.05.55 | 170 003 | -- | 0BNB | ||||
70 636 | 16.05.2026 klo 08.05.09 | 1 500 000 | -- | 0BNB | ||||
11 972 709 | 16.05.2026 klo 08.05.06 | 53 000 | -- | 0BNB | ||||
11 972 687 | 16.05.2026 klo 08.04.00 | 53 000 | -- | 0BNB | ||||
11 972 680 | 16.05.2026 klo 08.03.39 | 53 000 | -- | 0BNB | ||||
11 972 677 | 16.05.2026 klo 08.03.30 | 53 000 | -- | 0BNB | ||||
911 613 | 16.05.2026 klo 08.03.19 | 2 750 000 | -- | 0BNB | ||||
82 529 | 16.05.2026 klo 08.02.07 | 600 000 | -- | 0BNB | ||||
82 527 | 16.05.2026 klo 08.02.03 | 600 000 | -- | 0BNB | ||||
11 972 642 | 16.05.2026 klo 08.01.45 | 53 000 | -- | 0BNB | ||||
11 972 635 | 16.05.2026 klo 08.01.24 | 53 000 | -- | 0BNB | ||||
29 857 | 16.05.2026 klo 08.01.05 | 21 000 | -- | 0BNB | ||||
324 678 | 16.05.2026 klo 08.00.49 | 600 000 | -- | 0BNB | ||||
11 972 617 | 16.05.2026 klo 08.00.30 | 53 000 | -- | 0BNB | ||||
137 733 | 16.05.2026 klo 07.59.47 | 600 000 | -- | 0BNB | ||||
44 772 | 16.05.2026 klo 07.59.42 | 600 000 | -- | 0BNB | ||||
19 247 | 16.05.2026 klo 07.59.35 | 1 500 000 | -- | 0BNB | ||||
45 984 | 16.05.2026 klo 07.59.31 | 1 000 000 | -- | 0BNB |
