Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026 klo 21.14.08 | 120 | 15 592 513 28,36 % | 225,08 | 0,00350956 | 0,00035095 | ||
08.05.2026 klo 21.14.08 | 103 | 13 684 717 24,89 % | 116,65 | 0,00159632 | 0,00015963 | ||
08.05.2026 klo 21.14.07 | 132 | 19 700 821 35,82 % | 111,57 | 0,00219811 | 0,00021981 | ||
08.05.2026 klo 21.14.07 | 119 | 16 197 159 29,45 % | 89,85 | 0,00145538 | 0,00014553 | ||
08.05.2026 klo 21.14.06 | 125 | 19 366 216 35,22 % | 123,52 | 0,00239227 | 0,00023922 | ||
08.05.2026 klo 21.14.06 | 106 | 13 600 789 24,73 % | 476,93 | 0,00648675 | 0,00064867 | ||
08.05.2026 klo 21.14.05 | 107 | 12 729 571 23,15 % | 112,98 | 0,00143825 | 0,00014382 | ||
08.05.2026 klo 21.14.05 | 95 | 10 635 757 19,34 % | 106,11 | 0,00112858 | 0,00011285 | ||
08.05.2026 klo 21.14.04 | 94 | 20 562 034 37,39 % | 85,25 | 0,00175311 | 0,00017531 | ||
08.05.2026 klo 21.14.04 | 130 | 14 124 548 25,69 % | 199,13 | 0,00281266 | 0,00028126 | ||
08.05.2026 klo 21.14.04 | 131 | 16 914 989 30,76 % | 127,68 | 0,00215979 | 0,00021597 | ||
08.05.2026 klo 21.14.03 | 102 | 17 327 483 31,51 % | 91,75 | 0,00158988 | 0,00015898 | ||
08.05.2026 klo 21.14.03 | 104 | 17 454 117 31,74 % | 66,1 | 0,00115382 | 0,00011538 | ||
08.05.2026 klo 21.14.02 | 125 | 15 244 436 27,72 % | 139,65 | 0,00212903 | 0,0002129 | ||
08.05.2026 klo 21.14.02 | 130 | 18 447 318 33,55 % | 160,89 | 0,00296803 | 0,0002968 | ||
08.05.2026 klo 21.14.01 | 97 | 16 361 357 29,75 % | 80,19 | 0,00131212 | 0,00013121 | ||
08.05.2026 klo 21.14.01 | 106 | 17 654 626 32,1 % | 85,88 | 0,00151633 | 0,00015163 | ||
08.05.2026 klo 21.14.00 | 154 | 20 297 073 36,91 % | 208,26 | 0,00422719 | 0,00042271 | ||
08.05.2026 klo 21.14.00 | 140 | 12 403 539 22,56 % | 101,91 | 0,00126414 | 0,00012641 | ||
08.05.2026 klo 21.14.00 | 77 | 13 221 076 24,04 % | 148 | 0,00195674 | 0,00019567 |
