Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026 klo 06.34.12 | 35 | 5 733 273 10,43 % | 0,127078 | 0,00072857 | 0,00007285 | ||
19.05.2026 klo 06.34.12 | 49 | 5 598 684 10,18 % | 0,063343 | 0,00035464 | 0,00003546 | ||
19.05.2026 klo 06.34.11 | 46 | 8 196 601 14,91 % | 0,144723 | 0,00118624 | 0,00011862 | ||
19.05.2026 klo 06.34.11 | 50 | 5 583 913 10,16 % | 0,070424 | 0,00039324 | 0,00003932 | ||
19.05.2026 klo 06.34.11 | 38 | 10 133 964 18,43 % | 0,065251 | 0,00066125 | 0,00006612 | ||
19.05.2026 klo 06.34.10 | 43 | 6 000 447 10,91 % | 0,067553 | 0,00040534 | 0,00004053 | ||
19.05.2026 klo 06.34.10 | 37 | 5 630 306 10,24 % | 0,101501 | 0,00057148 | 0,00005714 | ||
19.05.2026 klo 06.34.09 | 54 | 7 169 933 13,04 % | 0,085418 | 0,00061244 | 0,00006124 | ||
19.05.2026 klo 06.34.09 | 41 | 3 645 538 6,63 % | 0,185456 | 0,00067608 | 0,0000676 | ||
19.05.2026 klo 06.34.08 | 63 | 7 599 042 13,82 % | 0,067094 | 0,00050985 | 0,00005098 | ||
19.05.2026 klo 06.34.08 | 71 | 6 151 278 11,19 % | 0,067743 | 0,00041671 | 0,00004167 | ||
19.05.2026 klo 06.34.07 | 58 | 4 247 118 7,73 % | 0,148271 | 0,00062972 | 0,00006297 | ||
19.05.2026 klo 06.34.07 | 54 | 6 472 297 11,77 % | 0,095203 | 0,00061618 | 0,00006161 | ||
19.05.2026 klo 06.34.06 | 65 | 8 360 570 15,21 % | 0,088257 | 0,00073787 | 0,00007378 | ||
19.05.2026 klo 06.34.06 | 86 | 18 552 852 33,74 % | 0,092947 | 0,00172443 | 0,00017244 | ||
19.05.2026 klo 06.34.06 | 54 | 8 790 834 15,99 % | 0,053368 | 0,00046915 | 0,00004691 | ||
19.05.2026 klo 06.34.05 | 71 | 15 104 706 27,47 % | 0,093081 | 0,00140596 | 0,00014059 | ||
19.05.2026 klo 06.34.05 | 53 | 5 200 690 9,46 % | 0,110502 | 0,00057468 | 0,00005746 | ||
19.05.2026 klo 06.34.04 | 51 | 6 064 865 11,03 % | 0,169245 | 0,00102644 | 0,00010264 | ||
19.05.2026 klo 06.34.04 | 54 | 7 452 797 13,56 % | 0,117145 | 0,00087305 | 0,0000873 |
