Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 3461 | 0 | 352 | 25 | Mint in-progressProgress 4,77 % | 05.10.2024 klo 12.39.34 | |
| 3462 | -- | 338 | 25 | Mint in-progressProgress 3,61 % | 08.10.2024 klo 03.58.55 | |
| 3463 | 0 | 36 | 25 | Mint in-progressProgress 10 % | 08.10.2024 klo 16.52.14 | |
| 3464 | 0 | 41 | 25 | Mint in-progressProgress 10 % | 08.10.2024 klo 18.40.11 | |
| 3465 | 0 | 38 | 25 | Mint in-progressProgress 1 % | 08.10.2024 klo 18.43.37 | |
| 3466 | 0 | 38 | 25 | Mint in-progressProgress 10 % | 09.10.2024 klo 04.55.38 | |
| 3467 | -- | 965 | 25 | Mint in-progressProgress 2,19 % | 10.10.2024 klo 23.41.33 | |
| 3468 | 0 | 1 083 | 25 | Mint in-progressProgress 5,16 % | 22.11.2024 klo 04.59.58 | |
| 3469 | -- | 21 | 25 | Mint in-progressProgress 48,29 % | 13.12.2024 klo 15.37.11 | |
| 3470 | -- | 308 | 25 | Mint in-progressProgress 0,02 % | 16.12.2024 klo 18.57.44 | |
| 3471 | -- | 320 | 25 | Mint in-progressProgress 0,6 % | 04.02.2025 klo 21.29.56 | |
| 3472 | $1 192,983 | 182 | 25 | Fixed total supply | 07.02.2025 klo 14.58.09 | |
| 3473 | -- | 1 848 | 25 | Mint in-progressProgress 1,83 % | 29.05.2025 klo 11.14.55 | |
| 3474 | -- | 102 | 25 | Fixed total supply | 17.06.2025 klo 03.44.51 | |
| 3475 | -- | 118 | 25 | Fixed total supply | 06.09.2025 klo 18.21.52 | |
| 3476 | 0 | 62 | 24 | Mint in-progressProgress 9,39 % | 20.04.2024 klo 08.17.08 | |
| 3477 | -- | 50 | 24 | Mint in-progressProgress 9,3 % | 20.04.2024 klo 08.17.08 | |
| 3478 | -- | 130 | 24 | Mint in-progressProgress 2,94 % | 20.04.2024 klo 08.17.08 | |
| 3479 | -- | 76 | 24 | Mint in-progressProgress 9,11 % | 20.04.2024 klo 08.17.08 | |
| 3480 | $0,0003125 | 107 | 24 | Mint in-progressProgress 0,01 % | 20.04.2024 klo 09.37.10 |















