| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(02.05.2026 klo 15.14.01) | 02.05.2026 klo 15.14.01 | 1 inputs 0,00226238 | 2 outputs 0,0022607 | 0,00000168 |
Pending(02.05.2026 klo 15.14.01) | 02.05.2026 klo 15.14.01 | 1 inputs 0,01591251 | 2 outputs 0,01591025 | 0,00000226 |
Pending(02.05.2026 klo 15.14.01) | 02.05.2026 klo 15.14.01 | 1 inputs 0,01275547 | 2 outputs 0,01275124 | 0,00000423 |
Pending(02.05.2026 klo 15.14.00) | 02.05.2026 klo 15.14.00 | 1 inputs 0,00026297 | 2 outputs 0,00025815 | 0,00000482 |
Pending(02.05.2026 klo 15.14.00) | 02.05.2026 klo 15.14.00 | 1 inputs 0,00396518 | 2 outputs 0,00396036 | 0,00000482 |
Pending(02.05.2026 klo 15.14.00) | 02.05.2026 klo 15.14.00 | 1 inputs 0,16351661 | 2 outputs 0,16351179 | 0,00000482 |
Pending(02.05.2026 klo 15.14.00) | 02.05.2026 klo 15.14.00 | 2 inputs 0,01182287 | 2 outputs 0,0118159 | 0,00000697 |
Pending(02.05.2026 klo 15.14.00) | 02.05.2026 klo 15.14.00 | 1 inputs 0,0039222 | 1 outputs 0,00391835 | 0,00000385 |
Pending(02.05.2026 klo 15.14.00) | 02.05.2026 klo 15.14.00 | 4 inputs 0,00841794 | 6 outputs 0,00841264 | 0,0000053 |
Pending(02.05.2026 klo 15.14.00) | 02.05.2026 klo 15.14.00 | 1 inputs 0,00841469 | 3 outputs 0,00841248 | 0,00000221 |
Pending(02.05.2026 klo 15.13.58) | 02.05.2026 klo 15.13.58 | 2 inputs 0,00013372 | 1 outputs 0,00013 | 0,00000372 |
Pending(02.05.2026 klo 15.13.58) | 02.05.2026 klo 15.13.58 | 1 inputs 0,00188562 | 1 outputs 0,00188452 | 0,0000011 |
Pending(02.05.2026 klo 15.13.58) | 02.05.2026 klo 15.13.58 | 1 inputs 0,0059 | 2 outputs 0,0058718 | 0,0000282 |
Pending(02.05.2026 klo 15.13.58) | 02.05.2026 klo 15.13.58 | 2 inputs 0,00107132 | 2 outputs 0,00106302 | 0,0000083 |
Pending(02.05.2026 klo 15.13.55) | 02.05.2026 klo 15.13.55 | 1 inputs 0,13554641 | 2 outputs 0,13554195 | 0,00000446 |
Pending(02.05.2026 klo 15.13.54) | 02.05.2026 klo 15.13.54 | 1 inputs 0,00404722 | 1 outputs 0,00404612 | 0,0000011 |
Pending(02.05.2026 klo 15.13.54) | 02.05.2026 klo 15.13.54 | 400 inputs 0,02308973 | 1 outputs 0,02190485 | 0,00118488 |
Pending(02.05.2026 klo 15.13.53) | 02.05.2026 klo 15.13.53 | 2 inputs 0,00147661 | 2 outputs 0,00146964 | 0,00000697 |
Pending(02.05.2026 klo 15.13.53) | 02.05.2026 klo 15.13.53 | 1 inputs 0,01510137 | 2 outputs 0,01509655 | 0,00000482 |
Pending(02.05.2026 klo 15.13.53) | 02.05.2026 klo 15.13.53 | 1 inputs 0,00064268 | 1 outputs 0,00063971 | 0,00000297 |
