Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026 klo 02.53.24 | 1 | 2 | 1,7124717 | 0,00000226 | ||
07.05.2026 klo 02.53.24 | 2 | 2 | 0,000007 | 0,000007 | ||
07.05.2026 klo 02.53.24 | 2 | 3 | 1,4754042 | 0,0000408 | ||
07.05.2026 klo 02.53.24 | 5 | 5 | 0,10002813 | 0,00000974 | ||
07.05.2026 klo 02.53.24 | 9 | 9 | 0,10005718 | 0,00001748 | ||
07.05.2026 klo 02.53.24 | 1 | 2 | 1,723338 | 0,00000226 | ||
07.05.2026 klo 02.53.24 | 58 | 62 | 15,82725276 | 0,00010419 | ||
07.05.2026 klo 02.53.24 | 1 | 2 | 0,57749785 | 0,00000225 | ||
07.05.2026 klo 02.53.24 | 1 | 2 | 0,01136454 | 0,00000454 | ||
07.05.2026 klo 02.53.24 | 1 | 2 | 0,0403927 | 0,0000027 | ||
07.05.2026 klo 02.53.24 | 1 | 5 | 0,48001602 | 0,00000658 | ||
07.05.2026 klo 02.53.24 | 1 | 1 | 0,2057914 | 0,00000366 | ||
07.05.2026 klo 02.53.24 | 1 | 2 | 0,02275785 | 0,00000225 | ||
07.05.2026 klo 02.53.24 | 1 | 2 | 3,97905061 | 0,00000226 | ||
07.05.2026 klo 02.53.24 | 1 | 2 | 0,00000253 | 0,00000253 | ||
07.05.2026 klo 02.53.24 | 1 | 2 | 0,90419728 | 0,00000225 | ||
07.05.2026 klo 02.53.24 | 10 | 2 | 0,10805588 | 0,00001558 | ||
07.05.2026 klo 02.53.24 | 28 | 29 | 1,06488637 | 0,00005429 | ||
07.05.2026 klo 02.53.24 | 5 | 5 | 0,1000251 | 0,00000976 | ||
07.05.2026 klo 02.53.24 | 21 | 20 | 0,52268683 | 0,00003971 |
