Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 10.31.09 | 190 | 0,0002935 | |
29.04.2026 klo 10.31.07 | 157 | 0,00028861 | |
29.04.2026 klo 10.31.05 | 196 | 0,00079555 | |
29.04.2026 klo 10.31.03 | 274 | 0,00076369 | |
29.04.2026 klo 10.31.01 | 194 | 0,00025834 | |
29.04.2026 klo 10.30.59 | 254 | 0,00038699 | |
29.04.2026 klo 10.30.57 | 224 | 0,00030203 | |
29.04.2026 klo 10.30.55 | 194 | 0,00026385 | |
29.04.2026 klo 10.30.53 | 201 | 0,00034957 | |
29.04.2026 klo 10.30.51 | 326 | 0,00135096 | |
29.04.2026 klo 10.30.49 | 179 | 0,00021968 | |
29.04.2026 klo 10.30.47 | 203 | 0,00031238 | |
29.04.2026 klo 10.30.45 | 295 | 0,00233382 | |
29.04.2026 klo 10.30.43 | 229 | 0,00045904 | |
29.04.2026 klo 10.30.41 | 212 | 0,0005735 | |
29.04.2026 klo 10.30.39 | 256 | 0,00075505 | |
29.04.2026 klo 10.30.37 | 209 | 0,00037596 | |
29.04.2026 klo 10.30.35 | 178 | 0,00028848 | |
29.04.2026 klo 10.30.33 | 206 | 0,00031259 | |
29.04.2026 klo 10.30.31 | 200 | 0,00043674 |
