Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026 klo 17.43.26 | 59 | 2 260 580 5,66 % | 67,48 | 0,00015256 | 0,0000024 | ||
02.05.2026 klo 17.43.25 | 114 | 3 536 145 8,85 % | 7,25 | 0,00002564 | 0,00000376 | ||
02.05.2026 klo 17.43.24 | 25 | 1 557 335 3,9 % | 1,4 | 0,00000218 | 0,00000167 | ||
02.05.2026 klo 17.43.23 | 60 | 27 363 218 68,41 % | 1,01 | 0,00002789 | 0,00002762 | ||
02.05.2026 klo 17.43.22 | 59 | 1 783 194 4,46 % | 1,33 | 0,00000237 | 0,00000181 | ||
02.05.2026 klo 17.43.21 | 55 | 1 683 176 4,21 % | 1,36 | 0,00000229 | 0,00000172 | ||
02.05.2026 klo 17.43.20 | 36 | 1 239 925 3,1 % | 1,23 | 0,00000153 | 0,00000127 | ||
02.05.2026 klo 17.43.19 | 64 | 1 984 950 4,97 % | 1,31 | 0,00000261 | 0,00000205 | ||
02.05.2026 klo 17.43.18 | 21 | 822 593 2,06 % | 1,35 | 0,00000111 | 0,00000086 | ||
02.05.2026 klo 17.43.17 | 26 | 2 868 974 7,18 % | 1,27 | 0,00000364 | 0,00000301 | ||
02.05.2026 klo 17.43.16 | 3 | 303 836 0,76 % | 1,9 | 0,00000057 | 0,00000032 | ||
02.05.2026 klo 17.43.15 | 16 | 2 457 374 6,15 % | 363,37 | 0,00089294 | 0,00000261 | ||
02.05.2026 klo 17.43.14 | 13 | 2 163 641 5,41 % | 33,59 | 0,00007267 | 0,00000231 | ||
02.05.2026 klo 17.43.13 | 23 | 26 980 669 67,46 % | 10,89 | 0,00029386 | 0,00002707 | ||
02.05.2026 klo 17.43.12 | 13 | 847 313 2,12 % | 234,77 | 0,00019892 | 0,00000085 | ||
02.05.2026 klo 17.43.11 | 15 | 2 400 295 6,01 % | 546,06 | 0,00131071 | 0,00000244 | ||
02.05.2026 klo 17.43.10 | 18 | 1 600 858 4,01 % | 327,95 | 0,000525 | 0,00000163 | ||
02.05.2026 klo 17.43.09 | 17 | 1 062 527 2,66 % | 110,85 | 0,00011778 | 0,00000109 | ||
02.05.2026 klo 17.43.08 | 22 | 822 066 2,06 % | 39,67 | 0,00003261 | 0,00000085 | ||
02.05.2026 klo 17.43.07 | 11 | 790 766 1,98 % | 1,74 | 0,00000138 | 0,00000083 |
