Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 21.25.58 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.57 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.54 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.54 | 2 | 953 | 421 350 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.53 | 2 | 1 054 | 795 625 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.49 | 2 | 815 | 21 003 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.43 | 2 | 1 622 | 137 172 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.41 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.40 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.40 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.39 | 2 | 953 | 632 578 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.38 | 2 | 1 048 | 809 252 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.37 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.28 | 2 | 881 | 49 317 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.27 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.27 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.26 | 2 | 2 870 | 185 711 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.26 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.26 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
17.05.2026 klo 21.25.25 | 2 | 881 | 49 329 0,01 % | 101,68276 |
