Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 04.47.50 | 2 | 1 014 | 163 754 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.49 | 2 | 953 | 1 320 353 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.48 | 2 | 1 014 | 163 754 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.48 | 2 | 953 | 271 076 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.47 | 2 | 1 014 | 163 754 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.47 | 2 | 1 052 | 743 669 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.47 | 2 | 1 014 | 163 754 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.46 | 2 | 1 014 | 163 754 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.46 | 2 | 858 | 263 222 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.46 | 2 | 1 014 | 163 754 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.45 | 2 | 953 | 286 728 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.44 | 2 | 1 014 | 163 754 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.43 | 2 | 1 150 | 807 162 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.42 | 2 | 953 | 286 724 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.41 | 2 | 1 145 | 862 436 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.39 | 2 | 953 | 214 322 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.38 | 2 | 858 | 305 721 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.38 | 2 | 815 | 21 003 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.37 | 3 | 2 319 | 418 119 0,01 % | 101,68276 | ||
17.05.2026 klo 04.47.36 | 2 | 1 014 | 163 754 0,01 % | 101,68276 |
