Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 01.27.05 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
18.05.2026 klo 01.27.04 | 2 | 4 411 | 175 871 0,01 % | 101,68276 | ||
18.05.2026 klo 01.27.03 | 2 | 953 | 150 529 0,01 % | 101,68276 | ||
18.05.2026 klo 01.27.01 | 2 | 1 182 | 817 408 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.58 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.57 | 2 | 953 | 152 839 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.56 | 2 | 1 182 | 817 408 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.55 | 2 | 953 | 531 633 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.55 | 2 | 2 006 | 254 341 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.53 | 2 | 953 | 152 839 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.53 | 2 | 1 048 | 791 371 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.53 | 2 | 1 182 | 817 396 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.52 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.49 | 2 | 953 | 150 553 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.48 | 2 | 1 182 | 817 420 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.45 | 2 | 953 | 152 839 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.44 | 2 | 1 182 | 817 420 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.41 | 2 | 953 | 152 839 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.40 | 2 | 1 182 | 817 408 0,01 % | 101,68276 | ||
18.05.2026 klo 01.26.37 | 2 | 953 | 152 839 0,01 % | 101,68276 |
