Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 14:33:35 | 13 | 46,372 | 3,928,851 23.12% | 17,000,000 | 0.192843 | 0.000757 | ||
05/18/2026, 14:33:30 | 10 | 64,393 | 4,232,365 24.9% | 17,000,000 | 0.172621 | 0.00073 | ||
05/18/2026, 14:33:25 | 12 | 65,869 | 3,983,920 23.44% | 17,000,000 | 0.053841 | 0.000214 | ||
05/18/2026, 14:33:20 | 6 | 4,517 | 602,017 3.55% | 17,000,000 | 0.316405 | 0.00019 | ||
05/18/2026, 14:33:15 | 10 | 44,931 | 3,280,682 19.3% | 17,000,000 | 0.101499 | 0.000332 | ||
05/18/2026, 14:33:10 | 10 | 46,925 | 5,288,764 31.12% | 17,000,000 | 0.072031 | 0.00038 | ||
05/18/2026, 14:33:05 | 7 | 81,131 | 4,340,198 25.54% | 17,000,000 | 0.028763 | 0.000124 | ||
05/18/2026, 14:33:00 | 6 | 5,724 | 1,657,417 9.75% | 17,000,000 | 0.185612 | 0.000307 | ||
05/18/2026, 14:32:55 | 19 | 89,304 | 6,737,289 39.64% | 17,000,000 | 0.483521 | 0.003257 | ||
05/18/2026, 14:32:50 | 2 | 2,195 | 345,464 2.04% | 17,000,000 | 1 | 0.000345 | ||
05/18/2026, 14:32:45 | 24 | 75,880 | 6,064,980 35.68% | 17,000,000 | 0.062395 | 0.000378 | ||
05/18/2026, 14:32:40 | 9 | 45,483 | 3,112,251 18.31% | 17,000,000 | 0.094204 | 0.000293 | ||
05/18/2026, 14:32:35 | 7 | 24,029 | 3,816,252 22.45% | 17,000,000 | 0.03295 | 0.000125 | ||
05/18/2026, 14:32:30 | 24 | 54,623 | 4,619,556 27.18% | 17,000,000 | 0.194745 | 0.000899 | ||
05/18/2026, 14:32:25 | 14 | 68,176 | 6,010,623 35.36% | 17,000,000 | 0.065022 | 0.00039 | ||
05/18/2026, 14:32:20 | 16 | 106,040 | 7,234,367 42.56% | 17,000,000 | 2.902897 | 0.021 | ||
05/18/2026, 14:32:15 | 10 | 7,832 | 686,732 4.04% | 17,000,000 | 0.928708 | 0.000637 | ||
05/18/2026, 14:32:10 | 15 | 104,231 | 6,893,617 40.56% | 17,000,000 | 0.146873 | 0.001012 | ||
05/18/2026, 14:32:05 | 21 | 53,213 | 8,458,295 49.76% | 17,000,000 | 0.035489 | 0.0003 | ||
05/18/2026, 14:32:00 | 18 | 107,915 | 8,213,208 48.32% | 17,000,000 | 0.036504 | 0.000299 |
