Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 20:52:54 | 27 | 9,524,770 23.82% | 87.44 | 0.00083287 | 0.00004416 | ||
05/06/2026, 20:52:53 | 19 | 1,124,108 2.82% | 75.3 | 0.00008465 | 0.00000525 | ||
05/06/2026, 20:52:52 | 18 | 3,351,894 8.38% | 97.25 | 0.000326 | 0.00001569 | ||
05/06/2026, 20:52:51 | 16 | 8,656,498 21.65% | 1.89 | 0.01636353 | 0.00003999 | ||
05/06/2026, 20:52:50 | 22 | 5,129,294 12.83% | 33.91 | 0.00017396 | 0.00002361 | ||
05/06/2026, 20:52:49 | 15 | 734,290 1.84% | 182.72 | 0.00013417 | 0.00000341 | ||
05/06/2026, 20:52:48 | 19 | 4,843,998 12.11% | 23.01 | 0.00011147 | 0.00002245 | ||
05/06/2026, 20:52:47 | 16 | 1,091,681 2.73% | 41.6 | 0.00004541 | 0.0000051 | ||
05/06/2026, 20:52:46 | 12 | 1,141,952 2.86% | 6.19 | 0.00000707 | 0.00000538 | ||
05/06/2026, 20:52:45 | 30 | 5,824,908 14.57% | 84.94 | 0.00049478 | 0.0000273 | ||
05/06/2026, 20:52:44 | 13 | 2,781,056 6.96% | 13.46 | 0.00003745 | 0.00001308 | ||
05/06/2026, 20:52:43 | 11 | 1,258,049 3.15% | 698.45 | 0.00087869 | 0.00000596 | ||
05/06/2026, 20:52:42 | 19 | 5,648,940 14.13% | 63.23 | 0.0003572 | 0.00002665 | ||
05/06/2026, 20:52:41 | 30 | 1,550,505 3.88% | 87.77 | 0.00013609 | 0.00000736 | ||
05/06/2026, 20:52:40 | 3 | 206,700 0.52% | 18.95 | 0.00000391 | 0.00000099 | ||
05/06/2026, 20:52:39 | 13 | 8,823,375 22.06% | 5.71 | 0.00005042 | 0.00004178 | ||
05/06/2026, 20:52:38 | 20 | 1,382,291 3.46% | 138.75 | 0.0001918 | 0.00000659 | ||
05/06/2026, 20:52:37 | 20 | 2,034,773 5.09% | 563.44 | 0.00114648 | 0.00000976 | ||
05/06/2026, 20:52:36 | 21 | 11,018,051 27.55% | 120.72 | 0.00133013 | 0.0000518 | ||
05/06/2026, 20:52:35 | 23 | 5,272,600 13.19% | 1.01 | 0.00534253 | 0.00002469 |
