Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026, 12:27:26 | 10 | ||
1136 | 23/05/2026, 12:27:26 | 14 | ||
1136 | 23/05/2026, 12:27:25 | 16 | ||
1136 | 23/05/2026, 12:27:25 | 9 | ||
1136 | 23/05/2026, 12:27:25 | 19 | ||
1136 | 23/05/2026, 12:27:25 | 20 | ||
1136 | 23/05/2026, 12:27:24 | 17 | ||
1136 | 23/05/2026, 12:27:24 | 16 | ||
1136 | 23/05/2026, 12:27:24 | 17 | ||
1136 | 23/05/2026, 12:27:24 | 18 | ||
1136 | 23/05/2026, 12:27:24 | 26 | ||
1136 | 23/05/2026, 12:27:23 | 9 | ||
1136 | 23/05/2026, 12:27:23 | 8 | ||
1136 | 23/05/2026, 12:27:23 | 19 | ||
1136 | 23/05/2026, 12:27:23 | 9 | ||
1136 | 23/05/2026, 12:27:22 | 19 | ||
1136 | 23/05/2026, 12:27:22 | 15 | ||
1136 | 23/05/2026, 12:27:22 | 12 | ||
1136 | 23/05/2026, 12:27:22 | 19 | ||
1136 | 23/05/2026, 12:27:21 | 13 |
