Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026, 08:47:30 | 15 | ||
1136 | 23/05/2026, 08:47:30 | 12 | ||
1136 | 23/05/2026, 08:47:29 | 15 | ||
1136 | 23/05/2026, 08:47:29 | 15 | ||
1136 | 23/05/2026, 08:47:29 | 26 | ||
1136 | 23/05/2026, 08:47:29 | 15 | ||
1136 | 23/05/2026, 08:47:29 | 14 | ||
1136 | 23/05/2026, 08:47:28 | 9 | ||
1136 | 23/05/2026, 08:47:28 | 19 | ||
1136 | 23/05/2026, 08:47:28 | 18 | ||
1136 | 23/05/2026, 08:47:28 | 17 | ||
1136 | 23/05/2026, 08:47:27 | 15 | ||
1136 | 23/05/2026, 08:47:27 | 11 | ||
1136 | 23/05/2026, 08:47:27 | 19 | ||
1136 | 23/05/2026, 08:47:27 | 12 | ||
1136 | 23/05/2026, 08:47:26 | 13 | ||
1136 | 23/05/2026, 08:47:26 | 13 | ||
1136 | 23/05/2026, 08:47:26 | 14 | ||
1136 | 23/05/2026, 08:47:26 | 16 | ||
1136 | 23/05/2026, 08:47:26 | 16 |
