Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 00:20:33 | 29 | 9472 | 1.853.217 4,64 % | < 0,000001 | ||
23/05/2026, 00:20:31 | 44 | 13.384 | 2.448.040 6,13 % | < 0,000001 | ||
23/05/2026, 00:20:29 | 35 | 9605 | 2.045.632 5,12 % | < 0,000001 | ||
23/05/2026, 00:20:27 | 45 | 19.866 | 5.090.902 12,73 % | < 0,000001 | ||
23/05/2026, 00:20:25 | 35 | 5684 | 1.370.768 3,43 % | < 0,000001 | ||
23/05/2026, 00:20:23 | 41 | 15.428 | 3.677.053 9,2 % | < 0,000001 | ||
23/05/2026, 00:20:21 | 33 | 5611 | 1.216.942 3,05 % | < 0,000001 | ||
23/05/2026, 00:20:19 | 39 | 15.168 | 2.696.870 6,75 % | < 0,000001 | ||
23/05/2026, 00:20:17 | 37 | 11.941 | 2.752.140 6,89 % | < 0,000001 | ||
23/05/2026, 00:20:15 | 35 | 10.996 | 2.456.244 6,15 % | < 0,000001 | ||
23/05/2026, 00:20:13 | 37 | 12.439 | 2.518.340 6,3 % | < 0,000001 | ||
23/05/2026, 00:20:11 | 40 | 13.934 | 2.840.392 7,11 % | < 0,000001 | ||
23/05/2026, 00:20:09 | 39 | 8647 | 2.163.985 5,41 % | < 0,000001 | ||
23/05/2026, 00:20:07 | 50 | 11.571 | 2.525.724 6,32 % | < 0,000001 | ||
23/05/2026, 00:20:05 | 32 | 8017 | 1.616.406 4,05 % | < 0,000001 | ||
23/05/2026, 00:20:03 | 47 | 12.815 | 2.315.494 5,79 % | < 0,000001 | ||
23/05/2026, 00:20:01 | 35 | 13.573 | 3.430.016 8,58 % | < 0,000001 | ||
23/05/2026, 00:19:59 | 34 | 8708 | 1.767.705 4,42 % | < 0,000001 | ||
23/05/2026, 00:19:57 | 35 | 15.938 | 3.493.913 8,74 % | < 0,000001 | ||
23/05/2026, 00:19:55 | 41 | 6580 | 1.353.839 3,39 % | < 0,000001 |
