Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8641 | < $0,01 | $1503,02 | $599.616,69 | 2243 | 09/07/2025, 08:22:22 | |
| 8642 | < $0,01 | $611.568,12 | $599.564,95 | 106 | 16/04/2026, 05:50:25 | |
| 8643 | < $0,01 | $611.080,68 | $599.098,16 | 104 | 14/04/2026, 23:31:28 | |
| 8644 | $81,36 | $533,16 | $597.739,72 | 107 | 28/05/2025, 21:33:59 | |
| 8645 | < $0,01 | $4.391.654,38 | $596.613,72 | 106 | 30/04/2026, 23:42:49 | |
| 8646 | < $0,01 | $610,63 | $596.370,99 | 637 | 09/12/2025, 10:17:14 | |
| 8647 | < $0,01 | $17.069,58 | $595.294,93 | 2128 | 13/01/2025, 11:13:43 | |
| 8648 | < $0,01 | $2.902.020,29 | $594.681,25 | 106 | 20/04/2026, 00:07:39 | |
| 8649 | < $0,01 | $1.551.499,58 | $594.655,35 | 206 | 27/04/2026, 21:13:32 | |
| 8650 | < $0,01 | $2022,33 | $594.413,03 | 52.701 | 11/07/2024, 02:30:14 | |
| 8651 | < $0,01 | $3.633.650,19 | $594.312,36 | 2 | 22/03/2026, 19:17:21 | |
| 8652 | < $0,01 | $36.630,31 | $593.965,11 | 673 | 03/03/2026, 18:25:42 | |
| 8653 | < $0,01 | $2.343.758,46 | $593.763,98 | 7 | 27/04/2026, 13:19:31 | |
| 8654 | < $0,01 | $605.197,54 | $593.328,44 | 104 | 11/04/2026, 06:15:04 | |
| 8655 | < $0,01 | $0,76 | $592.653,88 | 11 | 01/05/2026, 01:56:03 | |
| 8656 | < $0,01 | $597.645,99 | $591.728,17 | 105 | 30/04/2026, 23:42:25 | |
| 8657 | < $0,01 | $3.268.025,64 | $591.303,74 | 104 | 01/05/2026, 21:45:35 | |
| 8658 | < $0,01 | $1.782.903,89 | $591.110,24 | 69 | 30/04/2026, 02:42:28 | |
| 8659 | < $0,01 | $3.604.869,45 | $589.841,18 | 2 | 22/03/2026, 19:23:23 | |
| 8660 | $0,07 | $0,96 | $589.687,06 | 275 | -- |

