Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2681 | < $0,01 | $107.436.621,62 | $70.351.111,18 | 123 | 22/04/2026, 12:53:16 | |
| 2682 | < $0,01 | $107.551.278,4 | $70.349.817,56 | 123 | 22/04/2026, 23:47:02 | |
| 2683 | $0,03 | $3,99 | $70.299.227,1 | 22 | 05/07/2025, 14:10:43 | |
| 2684 | $0,13 | $1.822.940,92 | $70.276.688,68 | 36.476 | 11/09/2025, 00:38:13 | |
| 2685 | < $0,01 | $110.367.596,6 | $70.197.456,4 | 122 | 10/04/2026, 12:57:42 | |
| 2686 | < $0,01 | $107.110.789,4 | $70.143.548,86 | 123 | 24/04/2026, 08:39:04 | |
| 2687 | < $0,01 | $106.939.184,69 | $70.079.384,7 | 123 | 22/04/2026, 02:15:32 | |
| 2688 | < $0,01 | $107.104.182,26 | $70.052.316,64 | 123 | 22/04/2026, 23:46:56 | |
| 2689 | < $0,01 | $110.046.837,5 | $69.982.833,88 | 116 | 10/04/2026, 14:59:33 | |
| 2690 | < $0,01 | $106.682.897,62 | $69.873.122,17 | 123 | 24/04/2026, 03:53:26 | |
| 2691 | $0,02 | $111.998,24 | $69.795.442,51 | 2168 | 30/05/2025, 23:24:13 | |
| 2692 | $25,54 | $3,99 | $69.608.154,29 | 12 | 21/10/2025, 20:47:55 | |
| 2693 | < $0,01 | $107.075.443,48 | $69.564.110,97 | 123 | 28/04/2026, 21:54:00 | |
| 2694 | < $0,01 | $107.105.112,18 | $69.533.913,67 | 121 | 24/04/2026, 15:19:30 | |
| 2695 | $0,06 | $0,04 | $69.459.451,67 | 4 | 20/04/2024, 13:38:30 | |
| 2696 | < $0,01 | $110.581.148,31 | $69.447.924,87 | 22 | 21/04/2026, 21:16:01 | |
| 2697 | $0,06 | $3,99 | $69.427.901,54 | 12 | 16/10/2025, 16:53:35 | |
| 2698 | < $0,01 | $3,99 | $69.379.398,26 | 18 | 07/10/2025, 13:40:26 | |
| 2699 | < $0,01 | $105.803.704,23 | $69.328.948,83 | 123 | 27/04/2026, 21:22:28 | |
| 2700 | $0,6 | $3,99 | $69.324.059,12 | 12 | 21/10/2025, 21:16:12 |

