Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 16:47:23 | 1 | 246.127 1,24 % | 20.000.000 | 0,0000058 | ||
08/05/2026, 16:47:23 | 9 | 290.934 1,46 % | 20.000.000 | 0,00001909 | ||
08/05/2026, 16:47:22 | 1 | 37.953 0,19 % | 20.000.000 | 0,0000015 | ||
08/05/2026, 16:47:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:19 | 1 | 124.267 0,63 % | 20.000.000 | 0,00000257 | ||
08/05/2026, 16:47:18 | 1 | 275.579 1,38 % | 20.000.000 | 0,00000349 | ||
08/05/2026, 16:47:18 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:16 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:16 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:14 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000576 | ||
08/05/2026, 16:47:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 | ||
08/05/2026, 16:47:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000326 |
